| Csatolmány | Méret |
|---|---|
| 3.75 MB |
ERFORMANCE PARAMETERS
| Transmission Distance (outdoor and unobstructed) | 1.7 Km |
|---|---|
| EIRP | 100mW |
| Receiver Sensitivity(1%PER) | -101dBm ±2dBm |
| Working Frequency | 2.4GHz ISM |
| Air System Antennas Gain | 2.0±0.7dBi@2450MHz |
| Ground System Antennas Gain | 5.0±0.7dBi@2450MHz |
HARDWARE FUNCTIONS SUPPORTED
| Antenna Connector | MMCX Male (air system), SMA Male (ground system) |
|---|---|
| Air System Operating Voltage | 3S~6S |
| Ground System Operating Voltage | 3S~6S |
| Air System Operating Amperage | 700mA ±20mA(@12V) |
| Ground System Operating Amperage | 600mA ±10mA(@12V) |
PHYSICAL PARAMETERS
| Operating Temperature | -10~50 °C |
|---|---|
| Dimension (no antennas) |
|
| Gross Weight (no antennas) |
|
DJI LIGHTBRIDGE APPLICATION EQUIPMENT
| Video Input Format |
AV
HDMI
|
|---|---|
| Recommended mobile device |
|
| System Requirement Of Mobile Device |
|
| Supported HD Display Device |
|
Fotó: march.my
Márka:
DJI
