| Csatolmány | Méret |
|---|---|
| 10.3 MB |
Specification
| Type | GL800A |
|---|---|
| Operating Frequency | 2.400-2.483 GHz; 5.725-5.825 GHz |
| Max Transmitting Distance (unobstructed, free of interference) | 2.4 GHz: 4.3 miles (7 km, FCC); 2.2 miles (3.5 km, CE); 2.5 miles (4 km, SRRC) 5.8 GHz: 4.3 miles (7 km, FCC); 1.2 miles (2 km, CE); 3.1 miles (5 km, SRRC) |
| EIRP | 2.4 GHz: 26 dBm (FCC); 17 dBm (CE); 20 dBm (SRRC) 5.8 GHz: 28 dBm (FCC); 14 dBm (CE); 20 dBm (SRRC) |
| Power Supply | Intelligent Battery (Type: WB37-4920mAh-7.6V) |
| Intelligent Battery | 4923 mAh LiPo |
| Charging | DJI charger |
| Output Power | 20 W (supplying power to DJI CS550 monitor) 12 W (without supplying power to monitor) |
| Video Output Ports | USB, HDMI, SDI |
| USB Supply Power | iOS: 1 A, 5.2 V (Max); Android: 1.5 A, 5.2 V (Max) |
| Dual User Capability | Master-and-Slave connection |
| Operating Temperature | -4 ° to 104 °F (-20 ° to 40 °C) |
| Storage Temperature | Less than 3 months: -4 ° to 113 °F (-20 °to 45 °C) More than 3 months: 72 °to 82 °F (22 °to 28 °C) |
| Charging Temperature | 32 ° to 104 °F (0 °to 40 °C) |
| Charging Time | About 2 hours and 24 minutes (using a 180 W charger) |
| Supply Power Time | About 4 hours (only Master remote controller function enabled and without supplying power to monitor) |
| Weight | 1041 g |
Fotó: DJI
Márka:
DJI
