| Csatolmány | Méret |
|---|---|
| 7.82 MB |
A3 FLIGHT CONTROLLER,
GENERAL
| Weight | A3 Pro: 386g A3: 186g |
|---|---|
| Power Consumption | A3 Pro: Max. 16W A3: Max. 8W |
| Size | Controller: 64mm x 42mm x 19.5mm PMU: 51mm x 34mm x 13.5mm External IMU: 34mm x 26.5mm x 20mm GPS-Compass Pro: 61mm (diameter) x 13mm LED: 27mm x 27mm x 8mm |
| Built-in Functions |
|
FLIGHT PERFORMANCE
| Maximum Wind Resistance | <10m/s |
|---|---|
| Max Yaw Angular Velocity | 150 deg/s |
| Max Tilt Angle | 35° |
| Ascent/Descent | Ascent: 5m/s Descent: 4m/s |
SDK
| SDK | Mobile SDK Onboard SDK |
|---|---|
| SDK Port | API/CAN2 |
EXTENDING FUNCTION
| PWM I/O Ports | F1-F4 ports for output F5-F8 ports for I/O function |
|---|---|
| iOSD Data Storage | Built-in data recorder |
| Ground Station | It can be realized in DJI GO APP With Lightbridge 2, and in PC Ground Station with Lightbridge 2 or DATALINK PRO. |
| Intelligent Flight Modes | (with Lightbridge 2) Point of Interest, Waypoints, Home Lock and Course Lock. |
| Remote Parameter Adjustment | It can be realized in DJI GO APP With Lightbridge 2 |
| PC Assistant | DJI ASSISTANT 2, support simulator |
HOVERING PERFORMANCE
| Hovering Accuracy |
|
|---|---|
| D-RTK GNSS |
|
PERIPHERAL
| Supported Multi-rotor | Quadcopter: I4,X4;
Hexacopter: I6,X6,Y6,IY6 Octocopter: X8,I8,V8 |
|---|---|
| Supported ESC | 400Hz frequency |
| Recommended Battery | 3S to 12S LiPo |
| Assistant Software System Requirement | Windows 7 /8 /10 (32 or 64 bit) Mac OS |
| Recommended Radio | Lightbridge 2, S-BUS or D-BUS |
| Other DJI Products Supported | Z15, Ronin-MX, S900, S1000, S1000+,iOSD, D-RTK, DATALINK PRO etc. |
| Operating Temperature | -10°C to +45°C |
PROTECTION
| Motor Fail Protection | Minimum 6 axis |
|---|---|
| Propulsion Protection | Motor Overload |
| No Fly Zones | Supported |
| Low Battery Level Warning (only for DJI Intelligent Flight Battery) | Smart RTH |
| Low Battery Voltage Warning | Supported |
Fotó: DJI
Márka:
DJI
