| Csatolmány | Méret |
|---|---|
| 5.75 MB |
Performance
| Flight Time | Up to 25 minutes |
| Takeoff Weight | Up to 3.52 lb / 1.6 kg |
| Maximum Speed | Ascent: 13.4 mph (6 m/s) Descent: 6.7 mph (3 m/s) Horizontal: 35 mph (16 m/s) |
| Hover Accuracy | Horizontal: ±6.5' / 2 m Vertical: ±3.2' / 1 m |
| Maximum Yaw Angular Velocity | 150°/s |
| Maximum Tilt Angle | GPS Mode: 20° ATTI Mode: 30° |
Flight Control System
| Flight Control Modes | GPS Attitude IOC (Intelligent Orientation Control) |
| Receiver | Frequency: 5.727 to 5.8 GHz |
Transmitter
| Frequency | Control Signal: 5.727 to 5.8 GHz |
| Communication Distance | 0.62 miles / 1000 m |
| Transmitter Power | RF: 125 mW Wi-Fi: 400 mW |
| Working Current | 750 mA / 3.7 V |
| Connectivity | Wi-Fi for mobile device connection |
| Mobile Device Holder | Fits smartphones/tablets up to 7.5" (19 cm) wide |
| Power Consumption | 2.8 W |
| Battery | Type: Internal Chemistry: Lithium-ion polymer Capacity: 6000 mAh Battery Life: Up to 25 minutes |
| Operating Temperature | 32 to 122°F / 0 to 50°C |
| Storage Temperature | <3 Months: -4 to 113°F / -20 to 45°C >3 Months: 72 to 82°F / 22 to 28°C |
| Dimensions | 6.8 x 5.1 x 8" / 17.1 x 13 x 20.3 cm |
| Weight | 1.83 lb / 830 g (including battery) |
Camera
| Sensor | Sony Exmor R |
| Lens | FOV: Up to 108° (depending on setting) |
| Photo Resolution | 12 MP |
| Video Resolutions | DCI 4K (4096x2160): 30p UHD 4K (3840x2160): 30p 2.7K: 60p 1080: 120p 720: 240p |
| Photo Modes | Single shot Bursts (3/5/7-shot) AEB Bracketed frames Time-lapse (5/7/10/20/30 second intervals) |
| File Formats | Photo: JPG, DNG, JPG+DNG Video: MOV, MP4 |
| Recording Media | microSD/SDHC/SDXC: 4 to 64 GB; Class 10 / UHS-1 or faster
Note: FAT32 and exFAT file systems supported |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
Gimbal
| Number of Axes | 3 |
Flight Battery
| Chemistry | Lithium-ion polymer (LiPo) |
| Capacity | 4900 mAh |
| Voltage | 14.8 V |
| Charging Time | Approximately 1-hour with supplied charger |
| Operating Temperature | Charging: 50 to 113°F / 10 to 45°C Discharging: -4 to 140°F / -20 to 60°C |
| Storage Temperature | 14 to 113°F / -10 to 45°C |
| Storage Humidity | Humidity: 5 to 70% |
Mobile App
| Name | StarLink App |
| System Requirements | iOS, Android |
Propellers
| Size | 9.4 x 5.5" |
General
| Connectivity | 1 x micro-USB |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 176°F / -20 to 80°C |
| Dimensions | Diagonal Wheelbase: 13.8" / 352 mm |
Packaging Info
| Package Weight | 10.2 lb |
| Box Dimensions (LxWxH) | 17.5 x 12.5 x 9" |
Fotó: Autel Robotics
Márka:
Autel Robotics
